| Management number | 228914138 | Release Date | 2026/05/31 | List Price | US$95.60 | Model Number | 228914138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Chromebook CX1 14" FHD Laptop
| UPC | 195553738880 |
|---|---|
| ASIN | B0G6RKCHGY |
| Brand | ASUS |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Chromebook |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook |
| Item Weight | 3.24 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | ASUS Chromebook |
| Video Output | USB-C |
| BuiltIn Media | 7-in-1 Docking Station with 128GB M2 NVMe SSD, 32GB MicroSD Card with Adapter, Type-C Data Cable, 3-in-1 Charging Cable, Suede Cleaning Cloth |
| HardDrive Size | 64 GB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Intel Celeron N4500 |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB peripherals |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student, Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 19"L x 14"W x 5"Th |
| Other Special Features of the Product | Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form