| Management number | 216470514 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216470514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Barbie Fashionistas celebrate diversity with unique fashion dolls that encourage real-world storytelling and open-ended dreams. With a wide variety of skin tones, eye colors, hair colors and textures, body types and fashions, the Fashionistas dolls are designed to reflect the world girls see today, offering them infinite ways to play out stories and express their style. Includes Barbie Fashionistas doll wearing fashions and accessories. Each sold separately, subject to availability. Barbie dolls cannot stand alone. Flat shoes fit dolls with articulated ankles or flat feet. Colors and decorations may vary.
| UPC | 887961694642 |
|---|---|
| Size | 12 inches |
| Color | Multicolor |
| Scale | Standard |
| Style | Modern |
| Theme | Fantasy |
| Edition | standard |
| Language | Multilingual |
| Hair Type | Coily |
| Sub Brand | Barbie |
| character | Barbie |
| Brand Name | Barbie |
| Model Name | Barbie Fashionistas Doll #127 |
| Finish Type | Glossy |
| Item Weight | 0.19 Kilograms |
| Animal Theme | Unicorn |
| Manufacturer | Mattel |
| Model Number | FXL60 |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Barbie Fashionistas Doll #127 |
| Outer Material | Plastic |
| Collection Name | Barbie Fashionistas Dolls |
| Item Dimensions | 1.38 x 0.59 x 4.72 inches |
| Toy Figure Type | Doll |
| Number of Pieces | 1 |
| Additional Features | Possible Special Features |
| Included Components | Doll/Accessories |
| Is Assembly Required | No |
| Age Range Description | 3 years and up |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | FXL60 |
| Item Dimensions L x W x H | 3.5"L x 1.5"W x 12"H |
| Recommended Uses For Product | Imaginative play, storytelling, and collectible |
| Manufacturer Maximum Age MONTHS | 78.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00887961694642, 20887961694646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form