| Management number | 238423005 | Release Date | 2026/07/11 | List Price | US$20.00 | Model Number | 238423005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our all-natural Buttermilk Syrups are crafted with buttermilk and whipping cream to deliver a delightfully creamy and smooth syrup. We're introducing fruity breakfasts to your table with our Syrups. Its flavor is the ideal topping for any meal throughout the year.
| Flavor | Creamy Maple Syrup |
|---|---|
| Brand | Uncle Bob's Butter Country |
| Container type | Bottle |
| Net content statement | Net Wt 16 fl oz (473) ml |
| Material | Plastic |
| Count per pack | 4 |
| Piece count | 4 |
| Product line | Butter Country |
| Food condition | Refrigerated |
| Ingredient list image | https://m.media-amazon.com/images/I/71Hs6pA+zVL._SL1500_.jpg |
| Dispenser style | Pour |
| Texture | Creamy |
| Food form | Liquids |
| Occasion | All Occasion |
| Manufacturer | Uncle Bob's Butter Country |
| Weight | 40 lb |
| Product net content parent | 64 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Size descriptor | Regular |
| Food preparation method | Slow-Simmered |
| Spice level | No Spice |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form