| Management number | 237733936 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237733936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07QGQJWSN |
|---|---|
| Size | X-Large |
| Color | Purple Dots |
| Theme | Flower |
| Pattern | Dots |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Classic, Loose, Relaxed |
| Occasion | Honeymoon, Slumber Party |
| Lifestyle | Maternity, Nursing |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | Casual Nights |
| Neck Style | V-Neck |
| Rise Style | Mid |
| Strap Type | Basic |
| Style Name | Embroidered |
| Fabric Type | 55% Cotton, 45% Polyester Zip Front Robe |
| Sleeve Type | Short Sleeve |
| Manufacturer | Casual Nights |
| Style Number | WZDST Zip Front House Robe |
| Material Type | Cotton Blend, Polycotton, Seersucker |
| Item Type Name | Night Shirt |
| Item Dimensions | 0.4 x 13 x 11 inches |
| Number of Items | 1 |
| Included Components | Robe |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embriodery |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | Casual Nights |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Loungerwear, Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 40 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form