| Management number | 238298265 | Release Date | 2026/07/11 | List Price | US$8.60 | Model Number | 238298265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<ul><li>Free Shipping</li><li>Pack of 3</li></ul>
| Brand | Fixodent |
|---|---|
| Form | Powder |
| Primary ingredient | Calcium, Zinc Pvm, Ma |
| Active ingredients | Calcium/Zinc Pvm/Ma |
| Health concern | Bad Breath |
| Age group | Adult |
| Size | 2.70 oz |
| Retail packaging | Value Pack |
| Items included | Denture Adhesive |
| Count per pack | 3 |
| Piece count | 3 |
| Count | 3 |
| Net content statement | 2.7 Ounce, 3 Pack |
| Product net content uom | Each |
| Product net content parent | 8.1 Ounces |
| Care and maint | Clean and rinse dentures, leaving them wet. |
| Required storage condition | Ambient Storage, Cool & Dry Place Storage |
| Inactive ingredients | Calcium/Zinc Pvm/Ma, Cellulose Gum, Silica, Flavor |
| Active ingredient name | Calcium/Zinc, Pvm/Ma, Cellulose Gum, Silica |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form