| Management number | 237640513 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237640513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09GGB6MCS |
|---|---|
| Brand | Haifago |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Moc Toe |
| Model Name | Haifago 8901 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Black |
| Closure Type | Pull-On |
| Style Number | 8901 |
| Occasion Type | work |
| Sole Material | Ethylene Vinyl Acetate, Leather, Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Memory foam |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Non Slip,Waterproof |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 04662863472699 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form