| Management number | 222366991 | Release Date | 2026/05/04 | List Price | US$28.00 | Model Number | 222366991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK WOMENS BAYSIDE MIDI DRESS: A versatile, semi-fitted performance dress designed for casual comfort and coastal wear
| UPC | 190840751887 |
|---|---|
| Color | Vintage Indgo Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | HUK |
| Neck Style | Scoop Neck |
| Strap Type | Tank |
| Style Name | Bayside Midi Dress, 48" Length Stretch Dress With Side Split Hem and Semi-fitted Silhouette |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 0.46 Pounds |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | HUK |
| Style Number | H6120224 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Item Type Name | Casual Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | H6120224 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form