| Management number | 220011179 | Release Date | 2026/05/03 | List Price | US$8.44 | Model Number | 220011179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPower 60W LED Plant Grow Light Strips Full Spectrum for Indoor Plants with Auto ON/Off 3/9/12H Timer, 10 Dimmable Levels 48 LEDs, Sunlike Grow Lamp for Hydroponics Succulent, 4 Pack
| UPC | 840166250877 |
|---|---|
| Color | Red&Blue |
| Shape | Tie |
| Voltage | 12 Volts |
| Wattage | 60 watts |
| Bulb Base | E5 |
| Lamp Type | LED |
| Room Type | Office |
| Brand Name | iPower |
| Efficiency | High Efficiency |
| Style Name | Grow Light Strips |
| Unit Count | 4.0 Count |
| Item Weight | 0.99 Pounds |
| Shade Color | Red |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | iPower |
| Model Number | 60W LED Plant Grow Light Strips |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | Grow Lamp for Hydroponics Succulent |
| Bulb Shape Size | T |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Full Spectrum |
| Included Components | Grow Light |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Technology | USB |
| Number of Light Sources | 48 |
| Item Dimensions D x W x H | 17.13"D x 3.94"W x 3.15"H |
| Specific Uses For Product | Plant grow |
| Recommended Uses For Product | Plant Growth |
| Manufacturer Warranty Description | N-a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form