| Management number | 229348640 | Release Date | 2026/05/31 | List Price | US$68.07 | Model Number | 229348640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’re willing to put in the work— whatever it takes, right? And when it’s time, the Free Metcon 7 will meet you there. A two-part midsole complements our famed forefoot Nike Free technology for ideal versatility. We amped the midfoot security and obsessed the ease of entry into the shoe, so you can optimize your gym time. Now, go get your goals.
| UPC | 198728790409 |
|---|---|
| ASIN | B0FRNLH8GF |
| Brand | Nike |
| Color | White/Metallic Silver/Photon Dust |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Free Metcon 7 |
| Style Name | Free Metcon 7 |
| Item Weight | 0.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | II7406-102 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | II7406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form