| Management number | 222013824 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222013824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718114276265 |
|---|---|
| Color | Black |
| Theme | Halloween |
| Pattern | Solid |
| Seasons | Fall, Winter, All |
| Occasion | Halloween |
| Brand Name | RESISTANCE |
| Neck Style | Hooded Neck |
| Unit Count | 1.0 Count |
| Fabric Type | Lycra |
| Closure Type | Pull On, Zipper |
| Manufacturer | Midwest Equestrian Supply Inc. |
| Breed Recommendation | All Breeds |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form