| Management number | 209138556 | Release Date | 2026/03/29 | List Price | US$35.99 | Model Number | 209138556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Galaxy Watch5 Pro, our most advanced outdoor watch yet. With a 2x stronger sapphire crystal display, it is designed to withstand the harshest conditions. Whether you're hiking, climbing, or exploring, you can trust that your watch will stay protected. Stay on the right trail even in unfamiliar terrain with turn-by-turn navigation guided by voice or vibration. And push your body further with precise sensors that help keep a closer eye on your heart rate and BIA measurements. But that is not all. The Galaxy Watch5 Pro also features a long-lasting battery that can keep up with your most intense activities. And with 5G capabilities, you'll enjoy faster downloads and smoother streaming. So if you're a fitness enthusiast or an outdoor adventurer, the Galaxy Watch5 Pro is the perfect watch for you. Take on your ultimate adventure with confidence and style.
| UPC | 887276666822 |
|---|---|
| Brand | Samsung |
| Color | Titanium |
| Shape | Round |
| Band Color | Gray |
| Band Width | 20 |
| Clasp Type | Buckle |
| Model Name | Samsung Galaxy |
| Resolution | 450 x 450 |
| Style Name | Modern |
| Screen Size | 45 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | samsung |
| Model Number | GW-R920N |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Push Button |
| Target Audience | Unisex adult |
| Battery Capacity | 590 Milliamp Hours |
| Metrics Measured | heart_rate_sensor, blood_oxygen_sensor, sleep_tracking_sensor, BIA_sensor |
| Operating System | WEAR OS |
| Waterproof Rating | IP68 o superior |
| Wireless Provider | Unlocked |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Cellular Technology | 5G |
| Battery Average Life | 48 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android and iOS devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form