| Management number | 226045836 | Release Date | 2026/05/09 | List Price | US$10.36 | Model Number | 226045836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710421182277 |
|---|---|
| ASIN | B0BVBCN1H3 |
| Voltage | 12 Volts (DC) |
| Brand Name | Thermalright |
| Unit Count | 1.0 Count |
| Noise Level | 23.85 Decibels |
| Manufacturer | Thermalright |
| Material Type | Aluminum |
| Cooling Method | Air |
| Air Flow Capacity | 44 Cubic Feet Per Minute |
| Compatible Devices | Desktop |
| Included Components | CPU Cooler |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 2200 RPM |
| Item Dimensions L x W x H | 3.62"L x 0.98"W x 3.62"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form