| Management number | 229340246 | Release Date | 2026/05/31 | List Price | US$191.60 | Model Number | 229340246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every operation requires meticulous attention to detail, and the new Striker XT Gen.3 Combat Pants exemplify this. Crafted with a blend of intelligent materials, these pants ensure you maintain your footing in any situation. Moreover, their exceptional features enable you to manage even the most demanding circumstances with ease.
| ASIN | B0CH3CWSNQ |
|---|---|
| Color | Multicam |
| Pattern | Camouflage |
| Seasons | Fall/Winter |
| Fit Type | Fitted |
| character | sports |
| Brand Name | UF Pro |
| Model Name | Ufstxtg3-mul-2832 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Weave Type | Ripstop |
| Fabric Type | 67% Polyester, 33% Cotton Ripstop fabric |
| Manufacturer | UF PRO |
| Inseam Length | 32 Inches |
| Material Type | Polyco Ripstop, SCHOELLER-DYNAMIC STRETCH, CORDURA 500 DENIER |
| Occasion Type | outdoor |
| Pattern Style | Camouflage |
| Collection Name | Clothing |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo style |
| Number Of Pockets | 14 |
| Lining Description | Windstopper lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | 32 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Military/Tactical Operations, Harsh Environments |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 03831126515553 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form