| Management number | 228199831 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228199831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Synthetic palm provides durability & grip. HeatGear® fabric with 4-way stretch for a cool, comfortable feel. Perforated synthetic overlays add support & durability. Finger perforations for added breathability. Elastic cuff provides wrist support & a locked-in feel. Internal locker tag to mark your name or number. 63% Polyester/31% Polyurethane/3% Elastane/3% Nylon.
| UPC | 196039067371 |
|---|---|
| ASIN | B09JNBXCG8 |
| Size | Small |
| Color | (001) Black / Black / White |
| Fit Type | Regular |
| Brand Name | Under Armour |
| Glove Type | sport |
| Sport Type | Softball |
| Style Name | Radar Softball Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Closure Type | Pull On |
| Manufacturer | Under Armour |
| Model Number | 1372534 |
| Material Type | Polyester, Polyurethane, Spandex |
| Special Sizes | Standard |
| Item Type Name | Cold Weather Gloves |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Flexible |
| Included Components | Product |
| Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Age Range Description | Adult |
| Manufacturer Part Number | 1372534 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form