| Management number | 228703819 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 228703819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689355020613 |
|---|---|
| ASIN | B07J2P6SRH |
| Size | 5 Inch |
| Color | Blue/Tan |
| Seasons | All seasons |
| Rim Size | 5 Inches |
| Rim Width | 1.25 Inches |
| Brand Name | CasterHQ |
| Load Index | 250 |
| Unit Count | 1.0 Count |
| Wheel Size | 5 Inches |
| Item Weight | 0.5 Pounds |
| Manufacturer | P&H Casters |
| Model Number | WC2054LD |
| Item Diameter | 5 Inches |
| Material Type | Polyurethane |
| Exterior Finish | Smooth Polyurethane on Polyolefin Wheel |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 Replacement Shopping Cart Wheel |
| Pitch Circle Diameter | 5 Inches |
| Manufacturer Part Number | WC2054LD |
| OEM Equivalent Part Number | WC2054LD, P&H WC2054LD, PH WC2054LD, Universal Shopping Cart Wheel |
| Compatible with Vehicle Type | Grocery Carts, Shopping Carts |
| Manufacturer Warranty Description | 1 Year Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form