| Management number | 238267746 | Release Date | 2026/07/11 | List Price | US$19.94 | Model Number | 238267746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Give your big dog the comfort they deserve with the Vibrant Life orthopedic pet bed. Designed for extra-large breeds like english mastiffs and great danes, this supportive bed features a plush, ultra-soft sleep area and orthopedic foam to help relieve pressure on joints. The low-profile design makes it easy for older pets to climb in and out, while the machine-washable cover ensures hassle-free cleanup. Plus, it's filled with recycled fiberfill, helping keep over 190 plastic bottles out of the landfill. Your pet gets superior comfort and you get peace of mind with the Vibrant Life orthopedic pet bed.</p>
| Pet size | Extra Large |
|---|---|
| Dimensions | 35.00 x 48.00 x 8.00 in |
| Max Weight | 8.36 lb |
| Pet bed style | Orthopedic |
| Fill material | Polyester |
| Pet bed feature | Orthopedic |
| Shape | Rectangular |
| Brand | Vibrant Life |
| Material | Polyester|Plush |
| Covering material | Fabric: Exterior 200gsm Faux Linen; Interior 220gsm Brushed PV Plush |
| Fabric care | No bleach. Cold water, gentlecycle. Tumble dry low heat. |
| Color | White |
| Color category | Blue |
| Pattern | Textures |
| Animal type | Dog |
| Animal lifestage | All Lifestages |
| Rec location | Indoor |
| Weight | 8.36 lb |
| Rec. use | At-Home |
| Fabric material name | plush |
| Has written warranty | No |
| Activity | Sleep |
| Animal health concern | Orthopedic |
| Mount type | Stand |
| Size descriptor | Extra Large |
| Weight range | 7.94~8.36 |
| Frame material | Polyester |
| Total count | 3 |
| Retail packaging | Single Piece |
| Accessories included | Vibrant Life Extra-Large Orthopedic Bolster Dog Bed |
| Items included | Bolster |
| Base dimensions | 48" W x 35" L x 8" H |
| Product multifunction descriptor | Vibrant Life Extra-Large Orthopedic Bolster Dog Bed |
| Number of animals | 1 |
| Bolster color | White |
| Fastener type | Zipper |
| Number of legs | 0 |
| Battery life | 0 min |
| Number of batteries | 0 |
| Charging time | 0 min |
| Watts | 0 W |
| Power type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form