| Management number | 236936757 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 236936757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FP118F6J |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | CEITAJUI |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Fabric Type | 76% Nylon,24% Spandex |
| Manufacturer | CEITAJUI |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form